Gardens Point Campus:
Short Term Car Park:
| Duration of Stay | Fee |
| up to 1 hour | $3.00 |
| 1 to 2 hours | $4.00 |
| 2 to 2 1/2 hours | $5.00 |
| 2 1/2 to 3 hours | $6.00 |
| 3 to 3 1/2 hours | $7.00 |
| 3 1/3 to 4 hours | $8.00 |
Levels 1 & 2 S, Z and C Block (Permit Parking):
| 0000-0800 hours | midnight to 8.00 am | $1.80 |
| 0800-1000 hours | 8.00 am to 10.00 am | $1.80 |
| 1000-1200 hours | 10.00 am to 12.00 midday | $1.80 |
| 1200-1400 hours | 12.00 midday to 2.00 pm | $1.80 |
| 1400-1600 hours | 2.00 pm to 4.00 pm | $1.80 |
| 1600-1800 hours | 4.00 pm to 6.00 pm | $1.80 |
| 1800-2000 hours | 6.00 pm to 8.00 pm | $1.80 |
| 2000-2400 hours | 8.00 pm to midnight | $1.80 |
Visitor Parking:
Visitor parking is charged at $3.00 for the first hour of part thereof, then $1 for each additional hour or part thereof. Fees are payable by the section requesting the parking.
Kelvin Grove Campus:
| Pay & Display Car Parks | Green Zones $6.00 flat rate per day, Red Zones $8.00 flat rate per day |
| SLSC Pay & Display Car Parks | $6.00 for up to 4 hours; $8.00 maximum day rate |
Permit Parking Areas (Z2; IHBI; SLSC Permit areas):
| 0000-0800 hours | midnight to 8.00 am | $1.35 |
| 0800-1000 hours | 8.00 am to 10.00 am | $1.35 |
| 1000-1200 hours | 10.00 am to 12.00 midday | $1.35 |
| 1200-1400 hours | 12.00 midday to 2.00 pm | $1.35 |
| 1400-1600 hours | 2.00 pm to 4.00 pm | $1.35 |
| 1600-1800 hours | 4.00 pm to 6.00 pm | $1.35 |
| 1800-2000 hours | 6.00 pm to 8.00 pm | $1.35 |
| 2000-2400 hours | 8.00 pm to midnight | $1.35 |
Visitor Parking:
Visitor parking is charged at $3.00 per hour, then $1 for each additional hour or part thereof. Fees are payable by the section requesting the parking.
