Please note that the schedule for cleaning the various types of floor surfaces is listed separately.
Cabling in compter laboratories is not to be disturbed.
Activity |
Daily | Twice Weekly | Weekly | Fortnightly | Monthly | Twice Yearly | Yearly |
| Empty rubbish bins. | √ | ||||||
| Remove cobwebs inside any building where accessible without mobile platforms or similar specialist equipment. | √ | ||||||
| Remove rubbish from planter boxes. | √ | ||||||
| Remove dirt, marks, stains and graffiti from furniture and walls. | √ | ||||||
| Remove loose paper from lecterns, tidy and dust surfaces in lecturer theatres, tutorial rooms, computer and teaching labs. | √ | ||||||
| Remove graffiti and spot clean all surfaces in lecturer theatres, tutorial rooms, computer and teaching labs. | √ | ||||||
| Spot clean all glass entrance doors and reception areas removing finger marks and smudges. | √ | ||||||
| Vacuum entrance mats and matting recesses. | √ | ||||||
| Damp wipe desks, tables and benches in lecturer theatres, tutorial rooms, computer and teaching labs. | √ | ||||||
| Classroom furniture to be arranged to standard setting. | √ | ||||||
| Clean telephone handsets. | √ | ||||||
| Clean whiteboard and chalkboard rails. | √ | ||||||
| Damp dust handrails and ledges in lifts. | √ | ||||||
| Replace bin liners. (Supplied by Contractor.) | √ | ||||||
| Spot clean removing finger marks from stainless steel & aluminium door push plates. (Not to be left with oily film). | √ | ||||||
| Clean glass covered notice boards to remove dust, dirt, finger marks and vacuum the internal ledge | √ | ||||||
| Clean kick plates on doors. | √ | ||||||
| Dust office equipment including photocopiers, printers and personal computers. (When turned off.) | √ | ||||||
| Dust or brush clean air vents in doors, walls and ceilings. | √ | ||||||
| Spot clean marks and dirt from vertical surfaces. | √ | ||||||
| Vacuum upholstered seating. | √ | ||||||
| Clean folding doors and room dividers in lecture theatres, tutorial rooms, computer and teaching labs. (Semester Breaks) | √ | ||||||
| Dust ledges, exposed pipes or duct work above 2 metres. (Semester Breaks) | √ | ||||||
| Clean internal glass surfaces | √ | ||||||
| Clean light fittings, fans and heaters | √ | ||||||
| Clean vertical drapes using hot water extraction. (Contact Cleaning Supervisor for frequency) | |||||||
| Dust audiovisual equipment suspended from ceilings in lecture theatres. | √ | ||||||
| Scrub rubbish bins and waste containers. | √ | ||||||
| Wash chalkboards and whiteboards in lecture theatres, tutorial rooms, computer and teaching labs. | √ | ||||||
| Wash doors, ceilings and walls. | √ | ||||||
| Wet clean Venetian blinds. (Contact Cleaning Supervisor for frequency) |
